Pioneers in the industry, we offer liquid dimethicone for industrial, cyclomethicone d5 cst, poly dimethyl siloxane, liquid transparent dimethicone for industrial, polydimethylsiloxane pdms silicone fluids and industrial polydimethylsiloxane fluid from India.
₹ 140 / Kg Get Latest Price
| Purity | >99% |
| Packaging Size | 50Kg Drum |
| Grade | Technical Grade |
| Form | Liquid |
| Usage/Application | Industrial |
| Gender | na |
| Brand | DRP SILICONE |
| Appearance | TRANSPERENT FREE FLOWING LIQUID |
| Grade Standard | 50 - 60k |
Minimum order quantity: 1 Kg
₹ 700 / Kg Get Latest Price
| Purity | 99.99% |
| Unit Pack Size | 1 KG-190 KG |
| Usage/Application | COSMETICS |
| Grade | Technical Grade |
| Viscosity | 4 - 5 CST |
| Form | Liquid |
| Color | Transparent |
| Packaging Type | Drum /Bottle /HDPE carboy99.9 |
| Brand | DRP |
Minimum order quantity: 1 Kg
We are one of the leading manufacturers and suppliers of Industrial Grease, Oils and Silicon Products. Developed & formulated utilizing optimum grade of chemical and components, our range is widely used in textile, pharmaceutical, petrochemical, petroleum, automobile and various other industries in variegated applications.
SOLD MORE THAN 500000 KGS.
₹ 260 / Kg Get Latest Price
| Viscosity | 50 cSt |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Purity | more than 99% |
| Form | Liquid |
| Product Type | Polydimethylsiloxane |
| Brand | DRP |
| Country of Origin | Made in India |
Polydimethylsiloxaneis a water clear silicone fluid available in viscosities ranging from 0.65 centistokes to 1,00,000 centistokes. Important features of fluid include:
| Viscosity at 25°C centistokes | Flash Point | Specific Gravity at 25°C | Visc- temp coefficient | Refractive index at 25°C | Boiling Point | Electrical strength KV,mm,measured at 1.270 mm gap on electrical grade fluid only |
| 100 | 303°C | 0.968 | 0.6 | 1.403 | 2% | 13.78 KV |
| 200 | 315°C | 0.971 | 0.62 | 1.4031 | 2% | 13.78 KV |
| 350 | 315°C | 0.972 | 0.62 | 1.4032 | 2% | 13.78 KV |
| 500 | 315°C | 0.972 | 0.62 | 1.4033 | 2% | 13.78 KV |
| 1000 | 315°C | 0.972 | 0.62 | 1.4035 | 2% | 13.78 KV |
| 5000 | 315°C | 0.963 | 0.61 | 1.4035 | 2% | 14.76 KV |
| 12500 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
| 30000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
| 60000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
₹ 350 / Kg Get Latest Price
| Packaging Size | 50kg |
| Purity | 99% Pure |
| Packaging Type | Bag |
| Grade | Pharma Grade |
| Physical State/Form | Liquid |
| Usage/Application | Cosmetic Cream |
₹ 250 / Kg Get Latest Price
| Unit Pack Size | Bottle of 1 L |
| Packaging Sizes | Bottle of 1 Litre |
| Usage/Application | Industrial |
| Composition | Additives |
| Color | Transparent |
| Packaging Type | as per requirememt |
| Brand | DRP Silicone |
₹ 550 / Kg Get Latest Price
| Viscosity | 50 cSt |
| Grade Standard | Reagent Grade |
| Grade | Industrial Grade |
| Purity | 78% |
| Usage/Application | Lab |
| Packaging Type | Bottle |
₹ 350 / Kg Get Latest Price
| Packaging Size | 50kg |
| Purity | 99% Pure |
| Packaging Type | Bag |
| Grade | Pharma Grade |
| Physical State/Form | Liquid |
| Usage/Application | Cosmetic Cream |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Packaging Size | 50kg |
| Purity | 99% Pure |
| Packaging Type | Bag |
| Grade | Pharma Grade |
| Physical State/Form | Liquid |
| Usage/Application | Cosmetic Cream |
| Country of Origin | Made in India |
Dhruv Patel (COFOUNDER)
D R P Silicone
Unit No. 204, 222, Nitin Industrial Complex, Suhasini Pawaskar Marg, Ghartan Pada 1, W. E. Express Highway
Mumbai - 400068, Maharashtra, India