Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | DRP |
Usage/Application | Industrial |
Packaging Type | Barrel/Drum,Loose,Can |
Quantity Per Pack (litres) | 1 kg too 200 kg |
Form | Liquid |
Transformer Oil
Typical Properties:
Parameter | Value
|
Physical Properties |
|
Appearance | Crystal Clear Fluid |
Density | 0.96 kg/dm3 |
Viscosity @25®c | 50 Cst (mm2) |
Water Content | 50ppm |
Refractive Index | 1.404 |
Electrical Properties |
|
Dielectric Breakdown voltage | 50kV |
Permittivity @25®C, 50Hz | 2.7 |
Dissipation factor @25C, 50Hz | 0.0001 |
Volume Resistivity @25C ohm.cm | 1.0 x 10¹??? |
Thermal Properties |
|
Flash Point (open cup) | 300®C |
Fire point (open cup) | 370®C |
Volume Resistivity @25C ohm.cm | 1.0 x 10¹??? |
Thermal Properties |
|
Flash Point (open cup) | 300®C |
Fire point (open cup) | 370®C |
Specific heat | 1.51kj/kg.k |
Thermal Conductivity | 0.151 W (m.k.) |
Oxygen index | 21.4 TDLOI |
Coefficient of Expansion, cc/cc/®C | 10.55 x 10?????? |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | DRP |
Usage/Application | Indistrial |
Packaging Type | Loose, Can, Barrel/Drum |
Form | Liquid |
Purity | 99% |
Typical Properties:
Parameter | Value
|
Physical Properties |
|
Appearance | Crystal Clear Fluid |
Density | 0.96 kg/dm3 |
Viscosity @25®c | 50 Cst (mm2) |
Water Content | 50ppm |
Refractive Index | 1.404 |
Electrical Properties |
|
Dielectric Breakdown voltage | 50kV |
Permittivity @25®C, 50Hz | 2.7 |
Dissipation factor @25C, 50Hz | 0.0001 |
Volume Resistivity @25C ohm.cm | 1.0 x 10¹⁴ |
Thermal Properties |
|
Flash Point (open cup) | 300®C |
Fire point (open cup) | 370®C |
Volume Resistivity @25C ohm.cm | 1.0 x 10¹⁴ |
Thermal Properties |
|
Flash Point (open cup) | 300®C |
Fire point (open cup) | 370®C |
Specific heat | 1.51kj/kg.k |
Thermal Conductivity | 0.151 W (m.k.) |
Oxygen index | 21.4 TDLOI |
Coefficient of Expansion, cc/cc/®C | 10.55 x 10⁻⁴ |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage | Industrial |
Physical State | Liquid |
Brand | DRP |
Purity | 100% |
Appearance | Milk white viscous liquid |
Product Details:
Brand | DRP |
Unit Pack Size | 5 L, 15 L, 30 L |
Features | Base Oil |
Temperature Range | -40 Degree C to 250 Degree C |
We are one of the renowned manufacturers of Chain Oil (High Temperature) used for different type of conveyor oven chair of srant m/s PVC coating m/c, paper plant and hardboard plant. We manufacture these chain oils by using high-grade antioxidant, anti-rust viscosity improver, anti were and fire retardant.
Features:
Benefits:
Area of Applications: