Prominent & Leading Manufacturer from Mumbai, we offer waste water treatment silicone defoamer, silicone emulsion defoamer, silicone defoamer liquid, liquid silicone defoamer, silicone based defoamer and silicone defoamer emulsion.
₹ 130 / Kg Get Latest Price
| Grade | Technical Grade |
| Usage/Application | Waste Water Treatment |
| Grade Standard | Technical Grade |
| Brand | DRP |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Carboy |
| Solubility | Tap Water |
| Density | 0.950 - 1.050 g/ml |
| Purity | 99% |
| Specific Gravity | 0.965 +/- 0.005 |
| PH Value | 7 to 7.5 |
| Country of Origin | Made in India |
| Appearance | Milky white to pale yellow |
| Dispersion to Water | Light milky white emulsion to water |
| Active Content | 20 to 30% |
| Type | Non Ionic |
Waste Water Treatment Silicone Defoamer are mainly used as anti-foam and defoam during the treatment. The treatment of wastewater which can comprise of household sewage and effluent from industrial plants is a process by which pollutants are removed. There are many processes used to remove these pollutants, including chemical and biological processes as well as physical ones. The resulting treated effluent should be clean enough to be discharged back into the environment or reused and the leftover solid waste disposed of. Effluent and sewage can be treated in various ways, one of them is a municipal treatment plant.
Benefits
₹ 100 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | DRP SILICONE |
| Packaging Size | HDPE CARBOY |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Packaging Type | HDPE PLASTIC |
| Solubility | IN WATER |
| Density | 0.850-0.950 |
| Purity | 99.99% |
| Specific Gravity | 0.850-0.950 |
| PH Value | 4-8 |
| Flash Point | 100 |
| Model Name/Number | SD10 |
| Temperature | 100 |
| Dosage Range | 5-20% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 120 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Type | Plastic Carboy |
| Brand | DRP |
| Packaging Size | 50 Kg |
| Specific Gravity | 1.0 |
| PH Value | 7 |
| Chemical composition | Dimethyl Poly siloxane |
| Appearance | Milky emulsion |
| Solid | 10 - 70% |
| Suitable Diluent | Soft water |
| Defoaming Time | 5 second |
| Nature | Non-Ionic |
This is a silicone base proprietary product used extensively in a wide variety of industrial batch processing applications. These include petroleum refining, textile processing leather finishing, fermentation processes, oil and antifreeze operation, etc.
MRSI-SD is used where foaming creates intense problem especially where aqueous systems are followed. Addition of MRSI-SD prevents formation of foam and if foam formed then it eliminates within seconds.
Application:
Handling:
We do not force any ill effect on health, provided the product is used for the purpose it is intended and due attention is paid to the precautions and protective measures necessary when chemicals are handled.
Packaging: 5, 30 Kg
₹ 231 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Color | Milky White |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Grade | Reagent Grade |
| Grade Standard | Technical Grade |
₹ 85 / Kg Get Latest Price
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Color | White |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | DRP SILICONE |
| Packaging Size | 1-200 KG |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Packaging Type | HDPE PLASTIC |
| Solubility | WATER |
| Density | 0.900-0.980 |
| Purity | 99.999 |
| Specific Gravity | 0.900-0.980 |
| PH Value | 4-8 |
| Flash Point | 100 |
| Model Name/Number | SD30DRP |
| Temperature | 100 |
| Dosage Range | 5-20% |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Grade | Technical Grade |
| Brand | DRP |
| Packaging Size | 50kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
₹ 140 / Kg Get Latest Price
| Packaging Size | 20 L |
| Brand | DRP |
| Purity | Greater than 99% |
| Color | Milky White |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Form | Liquid |
We are one of the leading manufacturers and suppliers of Industrial Grease, Oils and Silicon Products. Developed & formulated utilizing optimum grade of chemical and components, our range is widely used in textile, pharmaceutical, petrochemical, petroleum, automobile and various other industries in variegated applications.
Get Latest Price
| Grade | Industrial Grade |
| Brand | DRP Silicon |
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Dhruv Patel (COFOUNDER)
D R P Silicone
Unit No. 204, 222, Nitin Industrial Complex, Suhasini Pawaskar Marg, Ghartan Pada 1, W. E. Express Highway
Mumbai - 400068, Maharashtra, India