Product Details:
Unit Pack Size | 50L |
Usage/Application | Industrial |
Form | Liquid |
Viscosity | 100 centistokes at 25 deg C |
Specific Gravity | 0.968 |
Brand | DRP |
Packaging Type | Barrel |
Temperature Range | -40 to 204 Degree C |
Flash Point | 303 deg C |
Refractive Index | 1.403 |
Silicone Oil is a water clear silicone fluid available in viscosities ranging from 0.65 centistokes to 1,00,000 centistokes. Important features of fluid include:
Viscosity at 25°C centistokes | Flash Point | Specific Gravity at 25°C | Visc- temp coefficient | Refractive index at 25°C | Boiling Point | Electrical strength KV,mm,measured at 1.270 mm gap on electrical grade fluid only |
100 | 303°C | 0.968 | 0.6 | 1.403 | 2% | 13.78 KV |
200 | 315°C | 0.971 | 0.62 | 1.4031 | 2% | 13.78 KV |
350 | 315°C | 0.972 | 0.62 | 1.4032 | 2% | 13.78 KV |
500 | 315°C | 0.972 | 0.62 | 1.4033 | 2% | 13.78 KV |
1000 | 315°C | 0.972 | 0.62 | 1.4035 | 2% | 13.78 KV |
5000 | 315°C | 0.963 | 0.61 | 1.4035 | 2% | 14.76 KV |
12500 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
30000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
60000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
Product Details:
Minimum Order Quantity | 1 Kg |
Purity | >99% |
Packaging Size | 50Kg Drum |
Grade | Technical Grade |
Form | Liquid |
Usage/Application | Industrial |
Gender | na |
Brand | DRP SILICONE |
Appearance | TRANSPERENT FREE FLOWING LIQUID |
Grade Standard | 50 - 60k |
Additional Information:
Product Details:
Grade | Industrial |
Usage/Application | Industrial |
Form | Liquid |
Product Type | Dimethyl silicone fluid |
Condition | New |
Silicone Oil is a water clear silicone fluid available in viscosities ranging from 0.65 centistokes to 1,00,000 centistokes. Important features of fluid include:
Viscosity at 25°C centistokes | Flash Point | Specific Gravity at 25°C | Visc- temp coefficient | Refractive index at 25°C | Boiling Point | Electrical strength KV,mm,measured at 1.270 mm gap on electrical grade fluid only |
100 | 303°C | 0.968 | 0.6 | 1.403 | 2% | 13.78 KV |
200 | 315°C | 0.971 | 0.62 | 1.4031 | 2% | 13.78 KV |
350 | 315°C | 0.972 | 0.62 | 1.4032 | 2% | 13.78 KV |
500 | 315°C | 0.972 | 0.62 | 1.4033 | 2% | 13.78 KV |
1000 | 315°C | 0.972 | 0.62 | 1.4035 | 2% | 13.78 KV |
5000 | 315°C | 0.963 | 0.61 | 1.4035 | 2% | 14.76 KV |
12500 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
30000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
60000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
Product Details:
Usage/Application | as per requirement |
Vehicle Type | as per requirement |
Color | Transparent |
Brand | DRP Silicone |
Origin | India |
Product Details:
Brand | DRP Silicone |
Usage/Application | Multiple Uses |
Grade Standard | Technical Grade |
Packaging Size | as per requirement |
Packaging Type | as per requirement |
Product Details:
Brand | DRP |
Density | 0.96 kg/cm3 |
Appearance | Crystal Clear Fluid |
Viscosity | 50 Cst (mm2) @ 25 Deg C |
Water Content | 50ppm |
Refractive Index | 1.404 |
Dielectric Breakdown Voltage | 50kV |
Permittivity | 2.7 @ 25 Deg C, 50Hz |
Dissipation Factor | 0.0001 @ 25 Deg C, 50Hz |
Flash Point | 300 Deg C (open cup) |
Fire Point | 370 Deg C (open cup) |
Thermal Properties | |
Flash Point (open cup) | 300 deg C |
Fire point (open cup) | 370 deg C |
Specific heat | 1.51kj/kg.k |
Thermal Conductivity | 0.151 W (m.k.) |
Oxygen index | 21.4 TDLOI |
Coefficient of Expansion, cc/cc/degC | 10.55 x 10-4 |
Product Details:
Usage/Application | Industrial |
Form | Liquid |
Product Type | Polydimethylsiloxane |
Brand | DRP |
Features | High Quality |
Polydimethylsiloxaneis a water clear silicone fluid available in viscosities ranging from 0.65 centistokes to 1,00,000 centistokes. Important features of fluid include:
Viscosity at 25°C centistokes | Flash Point | Specific Gravity at 25°C | Visc- temp coefficient | Refractive index at 25°C | Boiling Point | Electrical strength KV,mm,measured at 1.270 mm gap on electrical grade fluid only |
100 | 303°C | 0.968 | 0.6 | 1.403 | 2% | 13.78 KV |
200 | 315°C | 0.971 | 0.62 | 1.4031 | 2% | 13.78 KV |
350 | 315°C | 0.972 | 0.62 | 1.4032 | 2% | 13.78 KV |
500 | 315°C | 0.972 | 0.62 | 1.4033 | 2% | 13.78 KV |
1000 | 315°C | 0.972 | 0.62 | 1.4035 | 2% | 13.78 KV |
5000 | 315°C | 0.963 | 0.61 | 1.4035 | 2% | 14.76 KV |
12500 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
30000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
60000 | 315°C | 0.973 | 0.61 | 1.4035 | 2% | 14.76 KV |
Product Details:
Brand | DRP |
Unit Pack Size | 50 L |
Color | Transparent |
Form | Liquid |
Packaging Type | Carboy |
Usage/Application | Industrial |
Features:
Product Details:
Minimum Order Quantity | 1 Kg |
Grade | INDUSTRIAL |
Unit Pack Size | 1 |
Packaging Size | 1 - 50 KG |
Usage/Application | Industrial |
Vehicle Type | NA |
Type | INDUSTRIAL |
Form | Liquid |
Viscosity | 0.65 CST TO 20 LAKHS |
Purity | 99.9 % |
Product Type | Silicon Oil |
Temperature | 2C - 250 C |
Weight | NA |
PH Value | NA |
Melting Point | 250 C |
Assay | NA |
Density | NA |
Specific Gravity | NA |
Shelf Life | 3 YEARS |
Brand | DRP |
Packaging Type | Barrel |
Property | Extreme Pressure |
Features | High Quality |
Additional Information:
Product Details:
Brand | DRP Silicone |
Usage/Application | Industrial |
Packaging Size | as per requirement |
Packaging Type | Bottle |
Physical State | Liquid |
Color | White |