Product Details:
Unit Pack Size | 180 Kg |
Features | Additive |
Brand | DRP |
Packaging Type | Drum |
Apperance | Transparent |
Form | Liquid |
Usage/Application | Adhesives and Sealants |
With the help and guidance of our team of highly qualified scientists and technicians, we produce and supply high-grade Poly Isobutylenes. We make these polyIsobutylenes using finest and purest grade components sourced from some of the most reputed vendors and that’s why these are extensively used in an array of applications in various industries. We provide these butylenes according to our customer’s requirements.
properties | typical analysis | ||||||||
properties | colour | dispersion index | average mol. No. | viscosity 1000c | density 20/40c | flashpoint | fire point | pour point | loss heating |
unit | apha | - | - | cst | - | 0c | 0c | 0c | % |
test methods | astm d-1209 |
sm 180-6 |
sm 180-6 |
astm d-445 |
astm d-4052 |
astm d-92 |
astm d-92 |
astm d-97 |
astm d-6 |
pib 128 | 30 | 2. 2 | 2. 7 | 4. 4 | 0. 912 | 265 | 320 | 16 | 0. 1 |
physical properties | typical analysis | ||||||||
properties | colour | dispersion index | average mol. No. | viscosity 1000c | density 20/40c | flashpoint | fire point | pour point | loss heating |
unit | apha | - | - | cst | - | 0c | 0c | 0c | % |
test methods | astm d-1209 |
sm 180-6 |
sm 180-6 |
astm d-445 |
astm d-4052 |
astm d-92 |
astm d-92 |
astm d-97 |
astm d-6 |
pib 128 | 50 | 1. 6 | 940 | 210 | 0. 898 | 200 | 240 | -5 | 1. 0 |